If you live outside the US (or Canada) understanding recipes that call for sticks of butter can be a challenge.
I’m here to try to make things a little easier.
Below are some US Sticks of Butter Conversion Charts converting from sticks to cups, grams, ounces, tablespoons, teaspoons, kilograms, and milliliters. Hoping to help clear things up so you can get on with making your recipes.
Sticks of Butter to US Cups and Grams
BUTTER VOLUME | US CUPS | GRAMS |
---|---|---|
half (½) stick of Butter | ¼ cup | 56.7g |
1 stick of Butter | ½ cup | 113.4g |
2 sticks of Butter | 1 cup | 226.8g |
4 sticks of Butter | 2 cups | 453.6g |
Sticks of Butter to Ounces and Pounds
BUTTER VOLUME | OUNCES | POUNDS |
---|---|---|
half stick of Butter | 2 oz | ⅛ lb |
1 stick of Butter | 4 oz | ¼ lb |
2 sticks of Butter | 8 oz | ½ lb |
4 sticks of Butter | 16 oz | 1 lb |
Butter Sticks to Kilograms and Milliliters
BUTTER VOLUME | KILOGRAMS | MILLILITERS |
---|---|---|
half stick of Butter | 0.056 | 62.5 mL |
1 stick of Butter | 0.113 | 125 mL |
2 sticks of Butter | 0.226 | 250 mL |
4 sticks stick of Butter | 0.452 | 500 mL |
Butter Sticks to Tablespoons, Grams, and Teaspoons
BUTTER VOLUME | TABLESPOONS | GRAMS | TEASPOONS |
---|---|---|---|
half stick of Butter | 4 tbsp | 56.7g | 12 tsp |
1 Stick of Butter | 8 tbsp | 113.4g | 24 tsp |
2 sticks of Butter | 16 tbsp | 226.8g | 48 tsp |
Quick Tip:
The most accurate way to measure butter is by weight. When in doubt – take out your kitchen scales.
For more information on butter weight conversions, please visit our Butter Conversions – US Cups, Sticks and Tablespoons to Grams page.